|
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| January 5, 2007 | ||||||||||||||||||||||||||
| OK. We have finalized the results. Our apologies for the
delay. The
customer votes were taken during the months of November and December of
2006. December... we didn't get much poll done. No one seemed to be
interested in posting. Our ratings are still different because they are
based on various other criteria like the features in the anti-spyware
software, how long the company has been in business, customer service etc.
You can check out our ratings here.
We did take the poll into account as well, but like I said it was not the
only item in consideration when making our final decision. By the way, the total number of voters came to 1,302. Voters were surveyed on more information than what you see in the poll results above. Also it's a known fact that most people use more than one anti-spyware, which makes perfect sense because there isn't any single software that will remove all spywares. Many did vote for more than one Anti-Spyware program. Again this poll simply counts each vote, it does not display the scores given to individual software by the voters. So here is the ranking: |
||||||||||||||||||||||||||
| Big Boss | ||||||||||||||||||||||||||
Check
our Anti-Spyware Ratings |
||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| January 5, 2007 | ||||||||||||||||||||||||||
| Thanks Mike. Good stuff. That number isn't bad at all. I personally use Spybot, XoftSpy and AdAware. | ||||||||||||||||||||||||||
| Cobus | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| January 5, 2007 | ||||||||||||||||||||||||||
| XoftSpy is good. I met the guys from Paretologic at a summit in Orlando. They seem to be doing pretty good. They were giving away a Harley Davidson to their best marketer. | ||||||||||||||||||||||||||
| Patricia | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| January 5, 2007 | ||||||||||||||||||||||||||
| Mike, what's best for Cool Web Search? | ||||||||||||||||||||||||||
| Chino | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| January 6, 2007 | ||||||||||||||||||||||||||
| I have the older version of XoftSpy-SE Anti-Spyware. Do I need to purchase the new version or can I download it as an existing customer? | ||||||||||||||||||||||||||
| Travis | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| January 6, 2007 | ||||||||||||||||||||||||||
| I persnally like their Schedule feature and the Active Protection. I like it when they pop up this message telling me that the site I am visiting has spywares. | ||||||||||||||||||||||||||
| Patricia | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| January 7, 2007 | ||||||||||||||||||||||||||
| Pat, what's "Active Protection"? I am guessing you are talking about Xoft right? | ||||||||||||||||||||||||||
| Travis | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| January 9, 2007 | ||||||||||||||||||||||||||
|
XoftSpy SE has this
cool AP (Active Protection) feature. It warns you every time you visit a
site that automatically downloads a spyware. A must have for those who
visit warez and porn sites. ;-)
Chino...Use CWSShredder for CoolWebSearch. |
||||||||||||||||||||||||||
| Big Boss | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| January 9, 2007 | ||||||||||||||||||||||||||
| Hello Michael. I was wondering if you will be providing the members with the survey details. We will need the docs also. | ||||||||||||||||||||||||||
| Gopi | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| January 9, 2007 | ||||||||||||||||||||||||||
| Gopi. I have emailed you the pricing. | ||||||||||||||||||||||||||
| Big Boss | ||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
|
|
|
Advertisement Opportunity | Contact us | About Us | Privacy Policy |
|
123PCSoft |
|
|